













Property Attributes
- MLS#12176672
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodSt Francis Place 02
- Zip75228
- StyleOffice
- Year Built1985
- Taxes7488
- Price$ 1,553
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Epps Realty, LLC
Property Description
Second floor space available, with 6 window offices and a large open area centering all the offices. Full service lease. Lobby restrooms, HVAC provided by Landlord. Ample parking. Great location right off of I-30. One window office does have a sink with cabinets which makes a good conference area. Stair access only to 2nd floor.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/4/2016 | Listed $1,553 |
General Features
Block | AA847 |
Building Use | Office |
Commercial Features | Computer Ready, Fire Sprinklers, Security System |
Lease Term | 1 Year, 2-3 Years, 3-5 Years |
Listing Area | DALLAS EAST (12) |
Lot Number | 29B |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Stories | 2 |
Sub Area | EAST DALLAS (13) |
Subdivision Y/N | St Francis Place 02 |
Tenant Pays | Other, Renters Insurance |
Type | COM-Lease |
Unit Number | 200 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12176672 |
Year Built | 1985 |
Year Built Details | Preowned |
Zoning Commercial | Office |
Interior Features
# of Units | 1 |
Ceiling Height | 8 to10 Feet |
Flooring | Carpet, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Living Area | 6950 |
Sqft Building | 1864 |
Sqft Leasable | 1864 |
Exterior Features
Construction Materials | Brick |
Construction Materials Walls | Texture |
Foundation Details | Slab |
Inclusions | Building Only |
Lot Size Area | 0.310 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Open |
Road Frontage | City, Concrete, Curbs/Gutters, Interstate, Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool